Choose the Right Management Package
Services Offered |
Tenant Placement |
Full service Management |
Add on Services |
---|---|---|---|
Leasing Fee | 1/2 of one months rent | 1/2 of one months rent | |
Monthly Management Fee | $100 | ||
Enhanced Marketing /360 Tour/Professional Photos | $375 | ||
Tenant Screening | |||
Account Setup Fee | |||
Rent Collection | First Months Rent Collected | ||
Move-in Inspection | |||
Owner Portal Access | |||
Monthly Owner Statement | |||
ACH Owner Payment | |||
Annual Walk-through Inspection | |||
Home Maintenance Support | |||
Move-out Inspection | |||
SD Disposition | |||
Lease Renewal | $150 | ||
Eviction Assistance | |||
Utility Management | $100 | ||
Emailed 1099/EOY Statement | $35 | ||
Cancellation Fee | |||
Dive By Inspection | $75 | ||
Additional Home Walk-Through | $100 | ||
HVAC Inspection | $135 | ||
Occupied Property Onboarding | $150 | ||
Home Warranty Coordination | $100 (Per Year) | ||
Professional Deep Clean | $275-$600 | ||
Insurance Claim Oversite | $250 | ||
Eviction Cost Protection | $10 Per Month | ||
Eviction Assistance w/o Management | $550 | ||
Rekey of Home | $75 per lock | $75 per lock | $75 per lock |
Dryer Vent Cleaning | $95 | $95 | $95 |
Mowing of Lawn | $85 (min) | $85 (min) | $85 (min) |
Gutter Cleaning | $125 (min) | $125 (min) | $125 (min) |
Pest Control | $100 (Min) | $100 (Min) | $100 (Min) |
Get Started | Get Started | Get Started |
Areas We Serve
- Wake County
- Holly Springs
- Raleigh
- Durham
- Fuquay Varina
- Cary
- Triangle Area
- Clayton
- Apex
- And More